List of Authorized Collection and Recovery Agents
Meet our authorized Recovery Agents ensuring transparent and efficient loan recovery services.
Active Recovery Agent list as on 31st December 2025
| Sl No | Agency Name | Address | State of Operation | Pin code | Date of Empanelment | Expiry date of Empanelment |
|---|---|---|---|---|---|---|
| 1 | M/S Intellectual Financials Solutions | Flat No 1 G, 2nd Floor, Gokulam Apartments, No.87, 2nd Main Road, Gandhi Nagar, Adyar, Chennai | Tamilnadu | 600020 | 08-12-2025 | 07-12-2026 |
| 2 | M/s Siri Chandana Financial and Management Services | 59A-21-1/3G Plot No:-154, RR Gardens Kanakadurga Colony, Pantakaluva Center, Autonagar, Vijayawada 520010 | Andhra Pradesh | 520010 | 09-06-2026 | 09-06-2027 |
| 3 | M/s MAS Associates | Building No. 53/1306, 53/1307, 53/1308, M. R. Vasu Road, Ayyanthole Post, Thrissur , Kerala | Kerala | 680003 | 23-07-2026 | 23-07-2027 |
| 4 | M/s e-Solve Solution Pvt. Ltd. | 1/1 Meredith Street, Kolkata, West Bengal | West Bengal, Odisha and Tamil Nadu | 700072 | 07-08-2026 | 07-08-2027 |
| 5 | M/s Debtcare Enterprises Private Limited | 1st, 2nd and 3rd Floor, Plot No. 13 & 14, Survey no. 237, SCB, 1-21-108, New Bowenpally, Beside the Brilliant High School , Varun Co-operative Housing Society, Hyderabad, Medchal, Malkajgiri, Telangana- 500011 | Andhra Pradesh, Telangana and Karnataka | 500011 | 21-08-2026 | 21-08-2027 |
| 6 | M/s V Catch | New No 25, Old No. 12, 4th Cross 1st Main Road, 3rd Phase Gokul Extension, Bengaluru Urban, Bengaluru | KARNATAKA | 560022 | 02-09-2026 | 02-09-2027 |
