Investors

NCD Unclaimed Amount

Attention Investors: Unclaimed Amounts from NCDs.

Sl.No. ISIN Amount lying unclaimed3 (in INR) Category (interest/ dividend/ redemption amount) No. Of investors Date when amount became due. (dd/mm/yyyy) Date when unclaimed amount was transferred to escrow account (dd/mm/yyyy) Date when amount is to be transferred to IPEF (dd/mm/yyyy)
1 INE360T07058 3791 INTEREST 1 02-Dec-2019 08-Jan-2020 08-Jan-2027
2 INE360T07025 3136 INTEREST 21 02-Dec-2019 08-Jan-2020 08-Jan-2027
3 INE360T07058 4527 INTEREST 2 01-Jan-2020 07-Feb-2020 07-Feb-2027
4 INE360T07025 2197 INTEREST 16 01-Jan-2020 07-Feb-2020 07-Feb-2027
5 INE360T07058 871 INTEREST 1 01-Feb-2020 09-Mar-2020 09-Mar-2027
6 INE360T07025 2032 INTEREST 15 01-Feb-2020 09-Mar-2020 09-Mar-2027
7 INE360T07058 812 INTEREST 1 02-Mar-2020 08-Apr-2020 08-Apr-2027
8 INE360T07025 5538 INTEREST 18 02-Mar-2020 08-Apr-2020 08-Apr-2027
9 INE360T07058 1763 INTEREST 4 02-Apr-2020 09-May-2020 09-May-2027
10 INE360T07025 7989 INTEREST 27 02-Apr-2020 09-May-2020 09-May-2027
11 INE360T07058 5906 INTEREST 5 02-May-2020 08-Jun-2020 08-Jun-2027
12 INE360T07025 5335 INTEREST 28 02-May-2020 08-Jun-2020 08-Jun-2027
13 INE360T07058 1763 INTEREST 4 01-Jun-2020 08-Jul-2020 08-Jul-2027
14 INE360T07025 8732 INTEREST 27 01-Jun-2020 08-Jul-2020 08-Jul-2027
15 INE360T07025 2456 INTEREST 17 01-Jul-2020 07-Aug-2020 07-Aug-2027
16 INE360T07025 2289 INTEREST 14 01-Aug-2020 07-Sep-2020 07-Sep-2027
17 INE360T07025 1545 INTEREST 10 01-Sep-2020 08-Oct-2020 08-Oct-2027
18 INE360T07025 1576 INTEREST 11 01-Oct-2020 07-Nov-2020 07-Nov-2027
19 INE360T07025 1529 INTEREST 10 02-Nov-2020 09-Dec-2020 09-Dec-2027
20 INE360T07033 122000 INTEREST 9 04-Nov-2020 11-Dec-2020 11-Dec-2027
21 INE360T07066 5325 INTEREST 1 04-Nov-2020 11-Dec-2020 11-Dec-2027
22 INE360T07025 7475 INTEREST 19 01-Dec-2020 07-Jan-2021 07-Jan-2028
23 INE360T07025 4585 INTEREST 11 01-Jan-2021 07-Feb-2021 07-Feb-2028
24 INE360T07058 2612 INTEREST 1 01-Feb-2021 10-Mar-2021 10-Mar-2028
25 INE360T07025 4598 INTEREST 11 01-Feb-2021 10-Mar-2021 10-Mar-2028
26 INE360T07058 2359 INTEREST 1 01-Mar-2021 07-Apr-2021 07-Apr-2028
27 INE360T07025 4154 INTEREST 11 01-Mar-2021 07-Apr-2021 07-Apr-2028
28 INE360T07058 3047 INTEREST 2 03-Apr-2021 10-May-2021 10-May-2028
29 INE360T07025 5095 INTEREST 12 03-Apr-2021 10-May-2021 10-May-2028
30 INE360T07058 2527 INTEREST 1 03-May-2021 09-Jun-2021 09-Jun-2028
31 INE360T07025 4927 INTEREST 12 03-May-2021 09-Jun-2021 09-Jun-2028
32 INE360T07025 5178 INTEREST 13 01-Jun-2021 08-Jul-2021 08-Jul-2028
33 INE360T07025 4766 INTEREST 13 01-Jul-2021 07-Aug-2021 07-Aug-2028
34 INE360T07025 3108 INTEREST 12 02-Aug-2021 08-Sep-2021 08-Sep-2028
35 INE360T07025 2942 INTEREST 11 01-Sep-2021 08-Oct-2021 08-Oct-2028
36 INE360T07025 1320 INTEREST 11 01-Oct-2021 07-Nov-2021 07-Nov-2028
37 INE360T07025 1203 INTEREST 10 01-Nov-2021 08-Dec-2021 08-Dec-2028
38 INE360T07033 4000 INTEREST 2 03-Nov-2021 10-Dec-2021 10-Dec-2028
39 INE360T07025 1000 INTEREST 9 01-Dec-2021 07-Jan-2022 07-Jan-2029
40 INE360T07025 2569 INTEREST 9 01-Jan-2022 07-Feb-2022 07-Feb-2029
41 INE360T07025 913 INTEREST 8 01-Feb-2022 10-Mar-2022 10-Mar-2029
42 INE360T07025 825 INTEREST 8 02-Mar-2022 08-Apr-2022 08-Apr-2029
43 INE360T07025 1079 INTEREST 9 02-Apr-2022 09-May-2022 09-May-2029
44 INE360T07025 880 INTEREST 8 02-May-2022 08-Jun-2022 08-Jun-2029
45 INE360T07025 1410 INTEREST 10 01-Jun-2022 08-Jul-2022 08-Jul-2029
46 INE360T07025 880 INTEREST 8 01-Jul-2022 07-Aug-2022 07-Aug-2029
47 INE360T07025 913 INTEREST 8 01-Aug-2022 07-Sep-2022 07-Sep-2029
48 INE360T07025 996 INTEREST 9 01-Sep-2022 08-Oct-2022 08-Oct-2029
49 INE360T07025 640 INTEREST 6 01-Oct-2022 07-Nov-2022 07-Nov-2029
50 INE360T07025 1326 INTEREST 5 01-Nov-2022 08-Dec-2022 08-Dec-2029
51 INE360T07025 32 INTEREST 3 03-Nov-2022 10-Dec-2022 10-Dec-2029
52 INE360T07025 40000 Redemption Amount 3 03-Nov-2022 10-Dec-2022 10-Dec-2029
53 INE360T07033 10000 INTEREST 4 03-Nov-2022 10-Dec-2022 10-Dec-2029
54 INE360T07033 100000 Redemption Amount 4 03-Nov-2022 10-Dec-2022 10-Dec-2029
55 INE360T07041 19529 INTEREST 4 03-Nov-2022 10-Dec-2022 10-Dec-2029
56 INE360T07041 59000 Redemption Amount 4 03-Nov-2022 10-Dec-2022 10-Dec-2029
57 INE360T07058 131 INTEREST 1 02-Jan-2023 08-Feb-2023 08-Feb-2030
58 INE360T07058 131 INTEREST 1 01-Feb-2023 10-Mar-2023 10-Mar-2030
59 INE360T07058 118 INTEREST 1 01-Mar-2023 07-Apr-2023 07-Apr-2030
60 INE360T07058 131 INTEREST 1 03-Apr-2023 10-May-2023 10-May-2030
61 INE360T07058 126 INTEREST 1 02-May-2023 08-Jun-2023 08-Jun-2030
62 INE360T07058 131 INTEREST 1 01-Sep-2023 08-Oct-2023 08-Oct-2030
63 INE360T07058 126 INTEREST 1 03-Oct-2023 09-Nov-2023 09-Nov-2030
64 INE360T07058 131 INTEREST 1 01-Nov-2023 08-Dec-2023 08-Dec-2030
65 INE360T07058 126 INTEREST 1 01-Dec-2023 07-Jan-2024 07-Jan-2031
66 INE360T07058 130 INTEREST 1 01-Jan-2024 07-Feb-2024 07-Feb-2031
67 INE360T07058 130 INTEREST 1 01-Feb-2024 09-Mar-2024 09-Mar-2031
68 INE360T07058 122 INTEREST 1 01-Mar-2024 07-Apr-2024 07-Apr-2031
69 INE360T07058 130 INTEREST 1 02-Apr-2024 09-May-2024 09-May-2031
70 INE360T07058 176 INTEREST 3 02-May-2024 08-Jun-2024 08-Jun-2031
71 INE360T07058 130 INTEREST 1 01-Jun-2024 08-Jul-2024 08-Jul-2031
72 INE360T07058 126 INTEREST 1 01-Jul-2024 07-Aug-2024 07-Aug-2031
73 INE360T07058 130 INTEREST 1 01-Aug-2024 07-Sep-2024 07-Sep-2031
74 INE360T07058 130 INTEREST 1 02-Sep-2024 09-Oct-2024 09-Oct-2031
75 INE360T07058 126 INTEREST 1 01-Oct-2024 07-Nov-2024 07-Nov-2031
76 INE360T07066 9319 INTEREST 2 31-Oct-2024 07-Dec-2024 07-Dec-2031
77 INE360T07066 95000 Redemption Amount 2 31-Oct-2024 07-Dec-2024 07-Dec-2031
78 INE360T07058 15143 INTEREST 1 31-Oct-2024 07-Dec-2024 07-Dec-2031

Search NCD Unclaimed Amount

Choose a filter and click 'search' to view the results.